Employment and Income | Ghent | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,702 | $32,954 | $32,693 |
Median Household Income | $63,750 | $65,641 | $65,483 |
Unemployment Rate | 0.8% | 4.6% | 5.7% |
Poverty Rate | 7.3% | 7.7% | 10.5% |
Age | Ghent | Minnesota | United States |
---|---|---|---|
Median Age | 36.7 | 41.4 | 42.3 |
Gender | Ghent | Minnesota | United States |
---|---|---|---|
Male | 49.7% | 50.4% | 49.8% |
Female | 50.3% | 49.6% | 50.2% |
Race | Ghent | Minnesota | United States |
---|---|---|---|
White | 76.2% | 88.3% | 80.3% |
Black or African American | 2.4% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 12.3% | 1.7% | 2.7% |
Multiracial | 8.9% | 4.1% | 5.2% |
Housing Information | Ghent | Minnesota | United States |
---|---|---|---|
Median Home Price | $132,700 | $165,036 | $208,542 |
Median Monthly Rent | $656 | $702 | $801 |
Family Households | 59.8% | 59.8% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 82.6% | 77.9% | 72.9% |
Renters | 17.4% | 22.1% | 27.1% |
Education | Ghent | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 5.9% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 22.5% | 23.0% | 21.2% |
Bachelor's Degree | 12.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 17.5% | 15.5% | 15.0% |
Proficiency | Ghent | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ghent | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Ghent | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |