Employment and Income | Perham | Minnesota | United States |
---|---|---|---|
Per Capita Income | $28,844 | $32,954 | $32,693 |
Median Household Income | $43,581 | $65,641 | $65,483 |
Unemployment Rate | 10.3% | 4.6% | 5.7% |
Poverty Rate | 6.0% | 7.7% | 10.5% |
Age | Perham | Minnesota | United States |
---|---|---|---|
Median Age | 42.1 | 41.4 | 42.3 |
Gender | Perham | Minnesota | United States |
---|---|---|---|
Male | 43.8% | 50.4% | 49.8% |
Female | 56.2% | 49.6% | 50.2% |
Race | Perham | Minnesota | United States |
---|---|---|---|
White | 87.4% | 88.3% | 80.3% |
Black or African American | 1.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.5% | 1.7% | 2.7% |
Multiracial | 2.6% | 4.1% | 5.2% |
Housing Information | Perham | Minnesota | United States |
---|---|---|---|
Median Home Price | $151,600 | $165,036 | $208,542 |
Median Monthly Rent | $608 | $702 | $801 |
Family Households | 33.7% | 33.7% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 63.9% | 77.9% | 72.9% |
Renters | 36.1% | 22.1% | 27.1% |
Education | Perham | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 5.9% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 17.9% | 23.0% | 21.2% |
Bachelor's Degree | 4.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 26.3% | 15.5% | 15.0% |
Proficiency | Perham | Minnesota | United States |
---|---|---|---|
Mathematics | 56.7% | 54.7% | 46.8% |
Reading/Language Arts | 61.7% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Perham | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 55.2 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 82.8 | 89.6 | 188.5 |
Property Crime | Perham | Minnesota | United States |
---|---|---|---|
Burglary | 0.0 | 208.7 | 336.1 |
Theft | 82.8 | 1438.3 | 1913.7 |
Vehicle Theft | 55.2 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |