Employment and Income | Tama | Iowa | United States |
---|---|---|---|
Per Capita Income | $23,348 | $30,483 | $32,693 |
Median Household Income | $54,457 | $60,214 | $65,483 |
Unemployment Rate | 9.7% | 4.0% | 5.7% |
Poverty Rate | 17.6% | 7.4% | 10.5% |
Age | Tama | Iowa | United States |
---|---|---|---|
Median Age | 32.9 | 42.5 | 42.3 |
Gender | Tama | Iowa | United States |
---|---|---|---|
Male | 50.2% | 50.2% | 49.8% |
Female | 49.8% | 49.8% | 50.2% |
Race | Tama | Iowa | United States |
---|---|---|---|
White | 72.8% | 94.1% | 80.3% |
Black or African American | 2.2% | 0.8% | 7.0% |
American Indian and Alaska Native | 6.9% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.8% | 1.0% | 2.7% |
Multiracial | 15.3% | 3.1% | 5.2% |
Housing Information | Tama | Iowa | United States |
---|---|---|---|
Median Home Price | $85,800 | $109,187 | $208,542 |
Median Monthly Rent | $554 | $525 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 68.6% | 79.6% | 72.9% |
Renters | 31.4% | 20.4% | 27.1% |
Education | Tama | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 5.5% | 7.5% |
Some College, no Degree | 41.9% | 41.9% | 34.0% |
Associate's Degree | 15.8% | 22.3% | 21.2% |
Bachelor's Degree | 8.0% | 12.6% | 9.3% |
Graduate or Professional Degree | 6.5% | 13.0% | 15.0% |
Proficiency | Tama | Iowa | United States |
---|---|---|---|
Mathematics | 61.0% | 71.2% | 46.8% |
Reading/Language Arts | 61.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tama | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 73.3 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 696.0 | 226.3 | 188.5 |
Property Crime | Tama | Iowa | United States |
---|---|---|---|
Burglary | 293.0 | 311.2 | 336.1 |
Theft | 402.9 | 1237.5 | 1913.7 |
Vehicle Theft | 109.9 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |