Employment and Income | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Per Capita Income | $20,022 | $32,954 | $32,693 |
Median Household Income | $55,125 | $65,641 | $65,483 |
Unemployment Rate | 4.0% | 4.6% | 5.7% |
Poverty Rate | 17.2% | 7.7% | 10.5% |
Age | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Median Age | 31.6 | 41.4 | 42.3 |
Gender | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Male | 50.6% | 50.4% | 49.8% |
Female | 49.4% | 49.6% | 50.2% |
Race | Pelican Rapids | Minnesota | United States |
---|---|---|---|
White | 70.7% | 88.3% | 80.3% |
Black or African American | 8.8% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.9% | 2.7% |
Asian | 4.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.5% | 1.7% | 2.7% |
Multiracial | 4.7% | 4.1% | 5.2% |
Housing Information | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Median Home Price | $118,300 | $165,036 | $208,542 |
Median Monthly Rent | $296 | $702 | $801 |
Family Households | 52.0% | 52.0% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 70.7% | 77.9% | 72.9% |
Renters | 29.3% | 22.1% | 27.1% |
Education | Pelican Rapids | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.9% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 11.5% | 23.0% | 21.2% |
Bachelor's Degree | 8.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 12.6% | 15.5% | 15.0% |
Proficiency | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Mathematics | 55.0% | 54.7% | 46.8% |
Reading/Language Arts | 56.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 39.9 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 79.8 | 89.6 | 188.5 |
Property Crime | Pelican Rapids | Minnesota | United States |
---|---|---|---|
Burglary | 39.9 | 208.7 | 336.1 |
Theft | 79.8 | 1438.3 | 1913.7 |
Vehicle Theft | 79.8 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |