Employment and Income | Maplewood | Minnesota | United States |
---|---|---|---|
Per Capita Income | $37,231 | $32,954 | $32,693 |
Median Household Income | $77,316 | $65,641 | $65,483 |
Unemployment Rate | 3.3% | 4.6% | 5.7% |
Poverty Rate | 6.8% | 7.7% | 10.5% |
Age | Maplewood | Minnesota | United States |
---|---|---|---|
Median Age | 38.7 | 41.4 | 42.3 |
Gender | Maplewood | Minnesota | United States |
---|---|---|---|
Male | 50.9% | 50.4% | 49.8% |
Female | 49.1% | 49.6% | 50.2% |
Race | Maplewood | Minnesota | United States |
---|---|---|---|
White | 61.8% | 88.3% | 80.3% |
Black or African American | 9.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 2.9% | 2.7% |
Asian | 18.8% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 1.7% | 2.7% |
Multiracial | 5.6% | 4.1% | 5.2% |
Housing Information | Maplewood | Minnesota | United States |
---|---|---|---|
Median Home Price | $243,100 | $165,036 | $208,542 |
Median Monthly Rent | $1,136 | $702 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 71.6% | 77.9% | 72.9% |
Renters | 28.4% | 22.1% | 27.1% |
Education | Maplewood | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 5.9% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 19.8% | 23.0% | 21.2% |
Bachelor's Degree | 11.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 23.9% | 15.5% | 15.0% |
Proficiency | Maplewood | Minnesota | United States |
---|---|---|---|
Mathematics | 44.5% | 54.7% | 46.8% |
Reading/Language Arts | 49.4% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maplewood | Minnesota | United States |
---|---|---|---|
Murder | 2.4 | 0.6 | 3.0 |
Rape | 43.5 | 32.5 | 38.0 |
Robbery | 77.4 | 14.5 | 40.7 |
Assault | 258.8 | 89.6 | 188.5 |
Property Crime | Maplewood | Minnesota | United States |
---|---|---|---|
Burglary | 667.6 | 208.7 | 336.1 |
Theft | 3935.6 | 1438.3 | 1913.7 |
Vehicle Theft | 428.1 | 102.4 | 167.1 |
Arson | 14.5 | 4.6 | 10.5 |