Employment and Income | Bloomingdale | Illinois | United States |
---|---|---|---|
Per Capita Income | $50,374 | $32,213 | $32,693 |
Median Household Income | $87,324 | $66,690 | $65,483 |
Unemployment Rate | 4.9% | 5.9% | 5.7% |
Poverty Rate | 3.6% | 9.4% | 10.5% |
Age | Bloomingdale | Illinois | United States |
---|---|---|---|
Median Age | 42.1 | 41.5 | 42.3 |
Gender | Bloomingdale | Illinois | United States |
---|---|---|---|
Male | 47.3% | 49.8% | 49.8% |
Female | 52.7% | 50.2% | 50.2% |
Race | Bloomingdale | Illinois | United States |
---|---|---|---|
White | 74.9% | 87.6% | 80.3% |
Black or African American | 4.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 12.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.0% | 2.7% |
Multiracial | 4.6% | 3.7% | 5.2% |
Housing Information | Bloomingdale | Illinois | United States |
---|---|---|---|
Median Home Price | $314,700 | $140,846 | $208,542 |
Median Monthly Rent | $1,307 | $721 | $801 |
Family Households | 52.3% | 52.3% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 72.6% | 77.4% | 72.9% |
Renters | 27.4% | 22.6% | 27.1% |
Education | Bloomingdale | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 6.6% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 20.1% | 23.1% | 21.2% |
Bachelor's Degree | 7.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 28.2% | 13.8% | 15.0% |
Proficiency | Bloomingdale | Illinois | United States |
---|---|---|---|
Mathematics | 48.8% | 32.0% | 46.8% |
Reading/Language Arts | 54.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bloomingdale | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 36.6 | 43.2 | 38.0 |
Robbery | 13.7 | 33.2 | 40.7 |
Assault | 36.6 | 146.2 | 188.5 |
Property Crime | Bloomingdale | Illinois | United States |
---|---|---|---|
Burglary | 114.3 | 246.4 | 336.1 |
Theft | 1810.5 | 1262.2 | 1913.7 |
Vehicle Theft | 50.3 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |