Employment and Income | Granite Falls | Minnesota | United States |
---|---|---|---|
Per Capita Income | $33,422 | $32,954 | $32,693 |
Median Household Income | $53,582 | $65,641 | $65,483 |
Unemployment Rate | 3.9% | 4.6% | 5.7% |
Poverty Rate | 6.5% | 7.7% | 10.5% |
Age | Granite Falls | Minnesota | United States |
---|---|---|---|
Median Age | 42.4 | 41.4 | 42.3 |
Gender | Granite Falls | Minnesota | United States |
---|---|---|---|
Male | 47.7% | 50.4% | 49.8% |
Female | 52.3% | 49.6% | 50.2% |
Race | Granite Falls | Minnesota | United States |
---|---|---|---|
White | 89.6% | 88.3% | 80.3% |
Black or African American | 2.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 6.1% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 2.2% | 4.1% | 5.2% |
Housing Information | Granite Falls | Minnesota | United States |
---|---|---|---|
Median Home Price | $132,000 | $165,036 | $208,542 |
Median Monthly Rent | $576 | $702 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 69.4% | 77.9% | 72.9% |
Renters | 30.6% | 22.1% | 27.1% |
Education | Granite Falls | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 5.9% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 27.8% | 23.0% | 21.2% |
Bachelor's Degree | 10.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.6% | 15.5% | 15.0% |
Proficiency | Granite Falls | Minnesota | United States |
---|---|---|---|
Mathematics | 34.5% | 54.7% | 46.8% |
Reading/Language Arts | 54.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Granite Falls | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 111.1 | 89.6 | 188.5 |
Property Crime | Granite Falls | Minnesota | United States |
---|---|---|---|
Burglary | 148.1 | 208.7 | 336.1 |
Theft | 1555.6 | 1438.3 | 1913.7 |
Vehicle Theft | 185.2 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |