Employment and Income | Canby | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,968 | $32,954 | $32,693 |
Median Household Income | $53,634 | $65,641 | $65,483 |
Unemployment Rate | 4.4% | 4.6% | 5.7% |
Poverty Rate | 4.9% | 7.7% | 10.5% |
Age | Canby | Minnesota | United States |
---|---|---|---|
Median Age | 45.2 | 41.4 | 42.3 |
Gender | Canby | Minnesota | United States |
---|---|---|---|
Male | 49.8% | 50.4% | 49.8% |
Female | 50.2% | 49.6% | 50.2% |
Race | Canby | Minnesota | United States |
---|---|---|---|
White | 96.1% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.2% | 1.7% | 2.7% |
Multiracial | 1.3% | 4.1% | 5.2% |
Housing Information | Canby | Minnesota | United States |
---|---|---|---|
Median Home Price | $106,400 | $165,036 | $208,542 |
Median Monthly Rent | $394 | $702 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 82.8% | 77.9% | 72.9% |
Renters | 17.2% | 22.1% | 27.1% |
Education | Canby | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.9% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 20.4% | 23.0% | 21.2% |
Bachelor's Degree | 19.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.0% | 15.5% | 15.0% |
Proficiency | Canby | Minnesota | United States |
---|---|---|---|
Mathematics | 59.5% | 54.7% | 46.8% |
Reading/Language Arts | 67.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canby | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Canby | Minnesota | United States |
---|---|---|---|
Burglary | 0.0 | 208.7 | 336.1 |
Theft | 0.0 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |