Employment and Income | Lisbon | North Dakota | United States |
---|---|---|---|
Per Capita Income | $28,837 | $34,354 | $32,693 |
Median Household Income | $56,835 | $66,850 | $65,483 |
Unemployment Rate | 4.3% | 3.2% | 5.7% |
Poverty Rate | 13.4% | 7.0% | 10.5% |
Age | Lisbon | North Dakota | United States |
---|---|---|---|
Median Age | 41.4 | 44.6 | 42.3 |
Gender | Lisbon | North Dakota | United States |
---|---|---|---|
Male | 51.8% | 53.0% | 49.8% |
Female | 48.2% | 47.0% | 50.2% |
Race | Lisbon | North Dakota | United States |
---|---|---|---|
White | 88.6% | 89.1% | 80.3% |
Black or African American | 1.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 5.7% | 2.7% |
Asian | 1.1% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 8.4% | 3.2% | 5.2% |
Housing Information | Lisbon | North Dakota | United States |
---|---|---|---|
Median Home Price | $127,400 | $115,867 | $208,542 |
Median Monthly Rent | $580 | $539 | $801 |
Family Households | 43.7% | 43.7% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 62.3% | 79.1% | 72.9% |
Renters | 37.7% | 20.9% | 27.1% |
Education | Lisbon | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 6.3% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 22.7% | 24.5% | 21.2% |
Bachelor's Degree | 6.8% | 13.5% | 9.3% |
Graduate or Professional Degree | 21.5% | 15.0% | 15.0% |
Proficiency | Lisbon | North Dakota | United States |
---|---|---|---|
Mathematics | 41.2% | 43.7% | 46.8% |
Reading/Language Arts | 49.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lisbon | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 49.1 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 49.1 | 115.7 | 188.5 |
Property Crime | Lisbon | North Dakota | United States |
---|---|---|---|
Burglary | 196.5 | 194.1 | 336.1 |
Theft | 982.3 | 834.5 | 1913.7 |
Vehicle Theft | 196.5 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |