Employment and Income | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Per Capita Income | $27,835 | $32,954 | $32,693 |
Median Household Income | $60,987 | $65,641 | $65,483 |
Unemployment Rate | 15.5% | 4.6% | 5.7% |
Poverty Rate | 8.0% | 7.7% | 10.5% |
Age | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Median Age | 42.6 | 41.4 | 42.3 |
Gender | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Male | 53.3% | 50.4% | 49.8% |
Female | 46.7% | 49.6% | 50.2% |
Race | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
White | 93.9% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 2.5% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 3.5% | 4.1% | 5.2% |
Housing Information | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Median Home Price | $69,800 | $165,036 | $208,542 |
Median Monthly Rent | $483 | $702 | $801 |
Family Households | 55.1% | 55.1% | 48.6% |
Nonfamily Households | 16.0% | 16.0% | 26.2% |
Homeowners | 93.0% | 77.9% | 72.9% |
Renters | 7.0% | 22.1% | 27.1% |
Education | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.9% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 29.0% | 23.0% | 21.2% |
Bachelor's Degree | 17.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 10.6% | 15.5% | 15.0% |
Proficiency | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Hoyt Lakes | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |