Employment and Income | Hibbing | Minnesota | United States |
---|---|---|---|
Per Capita Income | $30,205 | $32,954 | $32,693 |
Median Household Income | $49,710 | $65,641 | $65,483 |
Unemployment Rate | 4.3% | 4.6% | 5.7% |
Poverty Rate | 7.6% | 7.7% | 10.5% |
Age | Hibbing | Minnesota | United States |
---|---|---|---|
Median Age | 43.2 | 41.4 | 42.3 |
Gender | Hibbing | Minnesota | United States |
---|---|---|---|
Male | 48.7% | 50.4% | 49.8% |
Female | 51.3% | 49.6% | 50.2% |
Race | Hibbing | Minnesota | United States |
---|---|---|---|
White | 93.3% | 88.3% | 80.3% |
Black or African American | 2.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.9% | 2.7% |
Asian | 1.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.7% | 2.7% |
Multiracial | 2.3% | 4.1% | 5.2% |
Housing Information | Hibbing | Minnesota | United States |
---|---|---|---|
Median Home Price | $111,300 | $165,036 | $208,542 |
Median Monthly Rent | $510 | $702 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 74.5% | 77.9% | 72.9% |
Renters | 25.5% | 22.1% | 27.1% |
Education | Hibbing | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.9% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 32.0% | 23.0% | 21.2% |
Bachelor's Degree | 15.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 18.2% | 15.5% | 15.0% |
Proficiency | Hibbing | Minnesota | United States |
---|---|---|---|
Mathematics | 55.5% | 54.7% | 46.8% |
Reading/Language Arts | 67.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hibbing | Minnesota | United States |
---|---|---|---|
Murder | 6.3 | 0.6 | 3.0 |
Rape | 75.5 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 176.2 | 89.6 | 188.5 |
Property Crime | Hibbing | Minnesota | United States |
---|---|---|---|
Burglary | 119.5 | 208.7 | 336.1 |
Theft | 792.7 | 1438.3 | 1913.7 |
Vehicle Theft | 132.1 | 102.4 | 167.1 |
Arson | 6.3 | 4.6 | 10.5 |