Employment and Income | Portage | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $25,247 | $32,862 | $32,693 |
Median Household Income | $45,030 | $65,512 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 7.8% | 7.8% | 10.5% |
Age | Portage | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.6 | 43.2 | 42.3 |
Gender | Portage | Pennsylvania | United States |
---|---|---|---|
Male | 53.9% | 49.5% | 49.8% |
Female | 46.1% | 50.5% | 50.2% |
Race | Portage | Pennsylvania | United States |
---|---|---|---|
White | 96.8% | 90.2% | 80.3% |
Black or African American | 0.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.4% | 3.4% | 5.2% |
Housing Information | Portage | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $78,800 | $158,815 | $208,542 |
Median Monthly Rent | $441 | $748 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 75.2% | 72.7% | 72.9% |
Renters | 24.8% | 27.3% | 27.1% |
Education | Portage | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 6.1% | 7.5% |
Some College, no Degree | 50.6% | 50.6% | 34.0% |
Associate's Degree | 15.1% | 16.0% | 21.2% |
Bachelor's Degree | 6.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 15.1% | 15.4% | 15.0% |
Proficiency | Portage | Pennsylvania | United States |
---|---|---|---|
Mathematics | 54.5% | 51.3% | 46.8% |
Reading/Language Arts | 66.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portage | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 41.8 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Portage | Pennsylvania | United States |
---|---|---|---|
Burglary | 167.3 | 127.5 | 336.1 |
Theft | 752.8 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |