Employment and Income | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Per Capita Income | $25,922 | $32,954 | $32,693 |
Median Household Income | $48,958 | $65,641 | $65,483 |
Unemployment Rate | 3.4% | 4.6% | 5.7% |
Poverty Rate | 8.6% | 7.7% | 10.5% |
Age | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Median Age | 53.5 | 41.4 | 42.3 |
Gender | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Male | 52.0% | 50.4% | 49.8% |
Female | 48.0% | 49.6% | 50.2% |
Race | Buffalo Lake | Minnesota | United States |
---|---|---|---|
White | 77.4% | 88.3% | 80.3% |
Black or African American | 1.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 2.3% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 18.2% | 1.7% | 2.7% |
Multiracial | 1.1% | 4.1% | 5.2% |
Housing Information | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Median Home Price | $96,100 | $165,036 | $208,542 |
Median Monthly Rent | $605 | $702 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 75.5% | 77.9% | 72.9% |
Renters | 24.5% | 22.1% | 27.1% |
Education | Buffalo Lake | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 5.9% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 20.7% | 23.0% | 21.2% |
Bachelor's Degree | 17.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.1% | 15.5% | 15.0% |
Proficiency | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Mathematics | 82.0% | 54.7% | 46.8% |
Reading/Language Arts | 72.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 147.1 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Buffalo Lake | Minnesota | United States |
---|---|---|---|
Burglary | 294.1 | 208.7 | 336.1 |
Theft | 882.4 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |