Employment and Income | Olivia | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,480 | $32,954 | $32,693 |
Median Household Income | $56,141 | $65,641 | $65,483 |
Unemployment Rate | 7.0% | 4.6% | 5.7% |
Poverty Rate | 6.1% | 7.7% | 10.5% |
Age | Olivia | Minnesota | United States |
---|---|---|---|
Median Age | 38.5 | 41.4 | 42.3 |
Gender | Olivia | Minnesota | United States |
---|---|---|---|
Male | 50.7% | 50.4% | 49.8% |
Female | 49.3% | 49.6% | 50.2% |
Race | Olivia | Minnesota | United States |
---|---|---|---|
White | 89.2% | 88.3% | 80.3% |
Black or African American | 0.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.9% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.9% | 1.7% | 2.7% |
Multiracial | 2.0% | 4.1% | 5.2% |
Housing Information | Olivia | Minnesota | United States |
---|---|---|---|
Median Home Price | $126,600 | $165,036 | $208,542 |
Median Monthly Rent | $580 | $702 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 61.4% | 77.9% | 72.9% |
Renters | 38.6% | 22.1% | 27.1% |
Education | Olivia | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 5.9% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 17.4% | 23.0% | 21.2% |
Bachelor's Degree | 13.4% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.9% | 15.5% | 15.0% |
Proficiency | Olivia | Minnesota | United States |
---|---|---|---|
Mathematics | 52.0% | 54.7% | 46.8% |
Reading/Language Arts | 57.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Olivia | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 171.8 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 171.8 | 89.6 | 188.5 |
Property Crime | Olivia | Minnesota | United States |
---|---|---|---|
Burglary | 257.7 | 208.7 | 336.1 |
Theft | 1675.3 | 1438.3 | 1913.7 |
Vehicle Theft | 128.9 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |