Employment and Income | Nezperce | Idaho | United States |
---|---|---|---|
Per Capita Income | $27,631 | $26,893 | $32,693 |
Median Household Income | $53,250 | $55,324 | $65,483 |
Unemployment Rate | 3.6% | 5.0% | 5.7% |
Poverty Rate | 14.3% | 9.8% | 10.5% |
Age | Nezperce | Idaho | United States |
---|---|---|---|
Median Age | 43.7 | 41.5 | 42.3 |
Gender | Nezperce | Idaho | United States |
---|---|---|---|
Male | 47.6% | 50.7% | 49.8% |
Female | 52.4% | 49.3% | 50.2% |
Race | Nezperce | Idaho | United States |
---|---|---|---|
White | 82.3% | 86.5% | 80.3% |
Black or African American | 7.8% | 0.4% | 7.0% |
American Indian and Alaska Native | 7.6% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 4.3% | 2.7% |
Multiracial | 1.9% | 5.5% | 5.2% |
Housing Information | Nezperce | Idaho | United States |
---|---|---|---|
Median Home Price | $115,000 | $198,646 | $208,542 |
Median Monthly Rent | $460 | $688 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 82.0% | 74.9% | 72.9% |
Renters | 18.0% | 25.1% | 27.1% |
Education | Nezperce | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.5% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 26.8% | 27.1% | 21.2% |
Bachelor's Degree | 13.5% | 10.2% | 9.3% |
Graduate or Professional Degree | 16.0% | 14.3% | 15.0% |
Proficiency | Nezperce | Idaho | United States |
---|---|---|---|
Mathematics | 72.0% | 41.9% | 46.8% |
Reading/Language Arts | 72.0% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nezperce | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Nezperce | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |