Employment and Income | Williamston | Michigan | United States |
---|---|---|---|
Per Capita Income | $52,418 | $31,154 | $32,693 |
Median Household Income | $66,961 | $57,833 | $65,483 |
Unemployment Rate | 2.2% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 10.5% | 10.5% |
Age | Williamston | Michigan | United States |
---|---|---|---|
Median Age | 40.5 | 42.6 | 42.3 |
Gender | Williamston | Michigan | United States |
---|---|---|---|
Male | 45.6% | 49.2% | 49.8% |
Female | 54.4% | 50.8% | 50.2% |
Race | Williamston | Michigan | United States |
---|---|---|---|
White | 95.7% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Williamston | Michigan | United States |
---|---|---|---|
Median Home Price | $178,300 | $148,219 | $208,542 |
Median Monthly Rent | $796 | $665 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 65.9% | 73.6% | 72.9% |
Renters | 34.1% | 26.4% | 27.1% |
Education | Williamston | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 6.4% | 7.5% |
Some College, no Degree | 12.4% | 12.4% | 34.0% |
Associate's Degree | 21.9% | 23.6% | 21.2% |
Bachelor's Degree | 7.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 32.3% | 14.9% | 15.0% |
Proficiency | Williamston | Michigan | United States |
---|---|---|---|
Mathematics | 61.3% | 38.9% | 46.8% |
Reading/Language Arts | 70.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamston | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 50.4 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 125.9 | 191.5 | 188.5 |
Property Crime | Williamston | Michigan | United States |
---|---|---|---|
Burglary | 151.1 | 195.2 | 336.1 |
Theft | 453.2 | 1168.7 | 1913.7 |
Vehicle Theft | 50.4 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |