Employment and Income | Stockbridge | Michigan | United States |
---|---|---|---|
Per Capita Income | $27,973 | $31,154 | $32,693 |
Median Household Income | $50,536 | $57,833 | $65,483 |
Unemployment Rate | 5.3% | 6.1% | 5.7% |
Poverty Rate | 8.2% | 10.5% | 10.5% |
Age | Stockbridge | Michigan | United States |
---|---|---|---|
Median Age | 47.0 | 42.6 | 42.3 |
Gender | Stockbridge | Michigan | United States |
---|---|---|---|
Male | 46.9% | 49.2% | 49.8% |
Female | 53.1% | 50.8% | 50.2% |
Race | Stockbridge | Michigan | United States |
---|---|---|---|
White | 89.9% | 88.4% | 80.3% |
Black or African American | 0.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 7.7% | 4.2% | 5.2% |
Housing Information | Stockbridge | Michigan | United States |
---|---|---|---|
Median Home Price | $151,100 | $148,219 | $208,542 |
Median Monthly Rent | $523 | $665 | $801 |
Family Households | 29.5% | 29.5% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 59.9% | 73.6% | 72.9% |
Renters | 40.1% | 26.4% | 27.1% |
Education | Stockbridge | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.4% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 31.9% | 23.6% | 21.2% |
Bachelor's Degree | 10.4% | 9.9% | 9.3% |
Graduate or Professional Degree | 16.6% | 14.9% | 15.0% |
Proficiency | Stockbridge | Michigan | United States |
---|---|---|---|
Mathematics | 41.0% | 38.9% | 46.8% |
Reading/Language Arts | 54.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stockbridge | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 79.6 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 79.6 | 191.5 | 188.5 |
Property Crime | Stockbridge | Michigan | United States |
---|---|---|---|
Burglary | 397.8 | 195.2 | 336.1 |
Theft | 1352.4 | 1168.7 | 1913.7 |
Vehicle Theft | 79.6 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |