Employment and Income | Ladoga | Indiana | United States |
---|---|---|---|
Per Capita Income | $24,061 | $29,331 | $32,693 |
Median Household Income | $55,208 | $58,806 | $65,483 |
Unemployment Rate | 2.9% | 4.7% | 5.7% |
Poverty Rate | 13.8% | 9.8% | 10.5% |
Age | Ladoga | Indiana | United States |
---|---|---|---|
Median Age | 32.3 | 40.7 | 42.3 |
Gender | Ladoga | Indiana | United States |
---|---|---|---|
Male | 45.3% | 49.3% | 49.8% |
Female | 54.7% | 50.7% | 50.2% |
Race | Ladoga | Indiana | United States |
---|---|---|---|
White | 94.7% | 92.4% | 80.3% |
Black or African American | 2.5% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.4% | 2.7% |
Multiracial | 2.6% | 3.4% | 5.2% |
Housing Information | Ladoga | Indiana | United States |
---|---|---|---|
Median Home Price | $101,500 | $126,114 | $208,542 |
Median Monthly Rent | $528 | $605 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 75.8% | 74.7% | 72.9% |
Renters | 24.2% | 25.3% | 27.1% |
Education | Ladoga | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 7.8% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 25.2% | 20.4% | 21.2% |
Bachelor's Degree | 6.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 11.9% | 15.0% |
Proficiency | Ladoga | Indiana | United States |
---|---|---|---|
Mathematics | 82.0% | 49.1% | 46.8% |
Reading/Language Arts | 52.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ladoga | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Ladoga | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |