Employment and Income | White Pine | Michigan | United States |
---|---|---|---|
Per Capita Income | $24,637 | $31,154 | $32,693 |
Median Household Income | $41,893 | $57,833 | $65,483 |
Unemployment Rate | 4.4% | 6.1% | 5.7% |
Poverty Rate | 12.7% | 10.5% | 10.5% |
Age | White Pine | Michigan | United States |
---|---|---|---|
Median Age | 56.6 | 42.6 | 42.3 |
Gender | White Pine | Michigan | United States |
---|---|---|---|
Male | 52.0% | 49.2% | 49.8% |
Female | 48.0% | 50.8% | 50.2% |
Race | White Pine | Michigan | United States |
---|---|---|---|
White | 97.0% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.9% | 2.7% |
Asian | 2.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.2% | 4.2% | 5.2% |
Housing Information | White Pine | Michigan | United States |
---|---|---|---|
Median Home Price | $45,700 | $148,219 | $208,542 |
Median Monthly Rent | $365 | $665 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 93.2% | 73.6% | 72.9% |
Renters | 6.8% | 26.4% | 27.1% |
Education | White Pine | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.4% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 30.9% | 23.6% | 21.2% |
Bachelor's Degree | 15.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 7.6% | 14.9% | 15.0% |
Proficiency | White Pine | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Pine | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | White Pine | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |