Employment and Income | Pentwater | Michigan | United States |
---|---|---|---|
Per Capita Income | $35,903 | $31,154 | $32,693 |
Median Household Income | $62,857 | $57,833 | $65,483 |
Unemployment Rate | 7.2% | 6.1% | 5.7% |
Poverty Rate | 1.7% | 10.5% | 10.5% |
Age | Pentwater | Michigan | United States |
---|---|---|---|
Median Age | 65.6 | 42.6 | 42.3 |
Gender | Pentwater | Michigan | United States |
---|---|---|---|
Male | 48.2% | 49.2% | 49.8% |
Female | 51.8% | 50.8% | 50.2% |
Race | Pentwater | Michigan | United States |
---|---|---|---|
White | 99.4% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.6% | 4.2% | 5.2% |
Housing Information | Pentwater | Michigan | United States |
---|---|---|---|
Median Home Price | $259,900 | $148,219 | $208,542 |
Median Monthly Rent | $665 | $801 | |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 81.1% | 73.6% | 72.9% |
Renters | 18.9% | 26.4% | 27.1% |
Education | Pentwater | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 6.4% | 7.5% |
Some College, no Degree | 20.0% | 20.0% | 34.0% |
Associate's Degree | 16.3% | 23.6% | 21.2% |
Bachelor's Degree | 6.1% | 9.9% | 9.3% |
Graduate or Professional Degree | 31.3% | 14.9% | 15.0% |
Proficiency | Pentwater | Michigan | United States |
---|---|---|---|
Mathematics | 52.0% | 38.9% | 46.8% |
Reading/Language Arts | 67.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pentwater | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 117.2 | 24.5 | 40.7 |
Assault | 117.2 | 191.5 | 188.5 |
Property Crime | Pentwater | Michigan | United States |
---|---|---|---|
Burglary | 0.0 | 195.2 | 336.1 |
Theft | 586.2 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |