Employment and Income | Kellerton | Iowa | United States |
---|---|---|---|
Per Capita Income | $20,400 | $30,483 | $32,693 |
Median Household Income | $40,625 | $60,214 | $65,483 |
Unemployment Rate | 3.6% | 4.0% | 5.7% |
Poverty Rate | 18.4% | 7.4% | 10.5% |
Age | Kellerton | Iowa | United States |
---|---|---|---|
Median Age | 34.3 | 42.5 | 42.3 |
Gender | Kellerton | Iowa | United States |
---|---|---|---|
Male | 48.8% | 50.2% | 49.8% |
Female | 51.2% | 49.8% | 50.2% |
Race | Kellerton | Iowa | United States |
---|---|---|---|
White | 94.9% | 94.1% | 80.3% |
Black or African American | 0.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 4.1% | 3.1% | 5.2% |
Housing Information | Kellerton | Iowa | United States |
---|---|---|---|
Median Home Price | $56,700 | $109,187 | $208,542 |
Median Monthly Rent | $335 | $525 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 67.7% | 79.6% | 72.9% |
Renters | 32.3% | 20.4% | 27.1% |
Education | Kellerton | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 22.0% | 5.5% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 25.3% | 22.3% | 21.2% |
Bachelor's Degree | 10.8% | 12.6% | 9.3% |
Graduate or Professional Degree | 3.8% | 13.0% | 15.0% |
Proficiency | Kellerton | Iowa | United States |
---|---|---|---|
Mathematics | NA% | 71.2% | 46.8% |
Reading/Language Arts | NA% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kellerton | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Kellerton | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |