Employment and Income | Paw Paw | Michigan | United States |
---|---|---|---|
Per Capita Income | $22,303 | $31,154 | $32,693 |
Median Household Income | $49,464 | $57,833 | $65,483 |
Unemployment Rate | 6.0% | 6.1% | 5.7% |
Poverty Rate | 12.7% | 10.5% | 10.5% |
Age | Paw Paw | Michigan | United States |
---|---|---|---|
Median Age | 31.5 | 42.6 | 42.3 |
Gender | Paw Paw | Michigan | United States |
---|---|---|---|
Male | 50.4% | 49.2% | 49.8% |
Female | 49.6% | 50.8% | 50.2% |
Race | Paw Paw | Michigan | United States |
---|---|---|---|
White | 89.2% | 88.4% | 80.3% |
Black or African American | 1.2% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 8.8% | 4.2% | 5.2% |
Housing Information | Paw Paw | Michigan | United States |
---|---|---|---|
Median Home Price | $99,600 | $148,219 | $208,542 |
Median Monthly Rent | $662 | $665 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 45.1% | 45.1% | 26.2% |
Homeowners | 53.6% | 73.6% | 72.9% |
Renters | 46.4% | 26.4% | 27.1% |
Education | Paw Paw | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 6.4% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 32.9% | 23.6% | 21.2% |
Bachelor's Degree | 9.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 8.3% | 14.9% | 15.0% |
Proficiency | Paw Paw | Michigan | United States |
---|---|---|---|
Mathematics | 36.7% | 38.9% | 46.8% |
Reading/Language Arts | 55.7% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Paw Paw | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 267.1 | 61.0 | 38.0 |
Robbery | 29.7 | 24.5 | 40.7 |
Assault | 207.7 | 191.5 | 188.5 |
Property Crime | Paw Paw | Michigan | United States |
---|---|---|---|
Burglary | 593.5 | 195.2 | 336.1 |
Theft | 4510.4 | 1168.7 | 1913.7 |
Vehicle Theft | 148.4 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |