Employment and Income | Pearl Beach | Michigan | United States |
---|---|---|---|
Per Capita Income | $35,926 | $31,154 | $32,693 |
Median Household Income | $65,583 | $57,833 | $65,483 |
Unemployment Rate | 8.3% | 6.1% | 5.7% |
Poverty Rate | 7.1% | 10.5% | 10.5% |
Age | Pearl Beach | Michigan | United States |
---|---|---|---|
Median Age | 51.8 | 42.6 | 42.3 |
Gender | Pearl Beach | Michigan | United States |
---|---|---|---|
Male | 50.3% | 49.2% | 49.8% |
Female | 49.7% | 50.8% | 50.2% |
Race | Pearl Beach | Michigan | United States |
---|---|---|---|
White | 95.4% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 2.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.9% | 4.2% | 5.2% |
Housing Information | Pearl Beach | Michigan | United States |
---|---|---|---|
Median Home Price | $206,700 | $148,219 | $208,542 |
Median Monthly Rent | $731 | $665 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 91.5% | 73.6% | 72.9% |
Renters | 8.5% | 26.4% | 27.1% |
Education | Pearl Beach | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.4% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 25.0% | 23.6% | 21.2% |
Bachelor's Degree | 13.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 11.3% | 14.9% | 15.0% |
Proficiency | Pearl Beach | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pearl Beach | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Pearl Beach | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |