Employment and Income | Livermore Falls | Maine | United States |
---|---|---|---|
Per Capita Income | $18,118 | $32,660 | $32,693 |
Median Household Income | $40,301 | $56,162 | $65,483 |
Unemployment Rate | 7.4% | 5.5% | 5.7% |
Poverty Rate | 15.7% | 9.1% | 10.5% |
Age | Livermore Falls | Maine | United States |
---|---|---|---|
Median Age | 35.1 | 46.4 | 42.3 |
Gender | Livermore Falls | Maine | United States |
---|---|---|---|
Male | 47.0% | 48.0% | 49.8% |
Female | 53.0% | 52.0% | 50.2% |
Race | Livermore Falls | Maine | United States |
---|---|---|---|
White | 96.9% | 93.7% | 80.3% |
Black or African American | 0.4% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.7% | 3.3% | 5.2% |
Housing Information | Livermore Falls | Maine | United States |
---|---|---|---|
Median Home Price | $90,200 | $195,403 | $208,542 |
Median Monthly Rent | $654 | $737 | $801 |
Family Households | 25.1% | 25.1% | 48.6% |
Nonfamily Households | 39.7% | 39.7% | 26.2% |
Homeowners | 49.9% | 67.4% | 72.9% |
Renters | 50.1% | 32.6% | 27.1% |
Education | Livermore Falls | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.8% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 27.7% | 19.5% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.1% | 18.0% | 15.0% |
Proficiency | Livermore Falls | Maine | United States |
---|---|---|---|
Mathematics | NA% | 34.1% | 46.8% |
Reading/Language Arts | NA% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livermore Falls | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 191.4 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 319.1 | 57.2 | 188.5 |
Property Crime | Livermore Falls | Maine | United States |
---|---|---|---|
Burglary | 95.7 | 180.2 | 336.1 |
Theft | 893.4 | 1098.3 | 1913.7 |
Vehicle Theft | 31.9 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |