Employment and Income | Emmett | Michigan | United States |
---|---|---|---|
Per Capita Income | $33,764 | $31,154 | $32,693 |
Median Household Income | $83,125 | $57,833 | $65,483 |
Unemployment Rate | 7.3% | 6.1% | 5.7% |
Poverty Rate | 6.8% | 10.5% | 10.5% |
Age | Emmett | Michigan | United States |
---|---|---|---|
Median Age | 32.0 | 42.6 | 42.3 |
Gender | Emmett | Michigan | United States |
---|---|---|---|
Male | 50.7% | 49.2% | 49.8% |
Female | 49.3% | 50.8% | 50.2% |
Race | Emmett | Michigan | United States |
---|---|---|---|
White | 95.7% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.3% | 4.2% | 5.2% |
Housing Information | Emmett | Michigan | United States |
---|---|---|---|
Median Home Price | $123,200 | $148,219 | $208,542 |
Median Monthly Rent | $665 | $665 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 17.4% | 17.4% | 26.2% |
Homeowners | 89.3% | 73.6% | 72.9% |
Renters | 10.7% | 26.4% | 27.1% |
Education | Emmett | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.3% | 6.4% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 26.4% | 23.6% | 21.2% |
Bachelor's Degree | 25.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 4.4% | 14.9% | 15.0% |
Proficiency | Emmett | Michigan | United States |
---|---|---|---|
Mathematics | 67.0% | 38.9% | 46.8% |
Reading/Language Arts | 67.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emmett | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 51.4 | 61.0 | 38.0 |
Robbery | 34.3 | 24.5 | 40.7 |
Assault | 282.8 | 191.5 | 188.5 |
Property Crime | Emmett | Michigan | United States |
---|---|---|---|
Burglary | 659.9 | 195.2 | 336.1 |
Theft | 4345.2 | 1168.7 | 1913.7 |
Vehicle Theft | 145.7 | 90.6 | 167.1 |
Arson | 8.6 | 9.1 | 10.5 |