Employment and Income | Manistee | Michigan | United States |
---|---|---|---|
Per Capita Income | $25,906 | $31,154 | $32,693 |
Median Household Income | $52,453 | $57,833 | $65,483 |
Unemployment Rate | 5.8% | 6.1% | 5.7% |
Poverty Rate | 8.0% | 10.5% | 10.5% |
Age | Manistee | Michigan | United States |
---|---|---|---|
Median Age | 47.6 | 42.6 | 42.3 |
Gender | Manistee | Michigan | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Manistee | Michigan | United States |
---|---|---|---|
White | 86.4% | 88.4% | 80.3% |
Black or African American | 1.8% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.9% | 2.7% |
Multiracial | 9.3% | 4.2% | 5.2% |
Housing Information | Manistee | Michigan | United States |
---|---|---|---|
Median Home Price | $121,800 | $148,219 | $208,542 |
Median Monthly Rent | $631 | $665 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 72.7% | 73.6% | 72.9% |
Renters | 27.3% | 26.4% | 27.1% |
Education | Manistee | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 6.4% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 31.0% | 23.6% | 21.2% |
Bachelor's Degree | 11.3% | 9.9% | 9.3% |
Graduate or Professional Degree | 15.1% | 14.9% | 15.0% |
Proficiency | Manistee | Michigan | United States |
---|---|---|---|
Mathematics | 33.0% | 38.9% | 46.8% |
Reading/Language Arts | 41.9% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manistee | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 278.6 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 98.3 | 191.5 | 188.5 |
Property Crime | Manistee | Michigan | United States |
---|---|---|---|
Burglary | 147.5 | 195.2 | 336.1 |
Theft | 1425.5 | 1168.7 | 1913.7 |
Vehicle Theft | 49.2 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |