Employment and Income | Richmond | Michigan | United States |
---|---|---|---|
Per Capita Income | $28,836 | $31,154 | $32,693 |
Median Household Income | $58,684 | $57,833 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 17.2% | 10.5% | 10.5% |
Age | Richmond | Michigan | United States |
---|---|---|---|
Median Age | 38.7 | 42.6 | 42.3 |
Gender | Richmond | Michigan | United States |
---|---|---|---|
Male | 48.7% | 49.2% | 49.8% |
Female | 51.3% | 50.8% | 50.2% |
Race | Richmond | Michigan | United States |
---|---|---|---|
White | 88.0% | 88.4% | 80.3% |
Black or African American | 3.3% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 5.5% | 0.0% | 0.2% |
Other Race | 0.8% | 0.9% | 2.7% |
Multiracial | 2.5% | 4.2% | 5.2% |
Housing Information | Richmond | Michigan | United States |
---|---|---|---|
Median Home Price | $192,400 | $148,219 | $208,542 |
Median Monthly Rent | $631 | $665 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 81.0% | 73.6% | 72.9% |
Renters | 19.0% | 26.4% | 27.1% |
Education | Richmond | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 6.4% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 24.2% | 23.6% | 21.2% |
Bachelor's Degree | 10.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 12.9% | 14.9% | 15.0% |
Proficiency | Richmond | Michigan | United States |
---|---|---|---|
Mathematics | 40.0% | 38.9% | 46.8% |
Reading/Language Arts | 51.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richmond | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 101.6 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 338.8 | 191.5 | 188.5 |
Property Crime | Richmond | Michigan | United States |
---|---|---|---|
Burglary | 16.9 | 195.2 | 336.1 |
Theft | 474.3 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |