Employment and Income | Cumberland | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $23,780 | $34,008 | $32,693 |
Median Household Income | $40,771 | $64,144 | $65,483 |
Unemployment Rate | 6.8% | 3.8% | 5.7% |
Poverty Rate | 18.4% | 7.4% | 10.5% |
Age | Cumberland | Wisconsin | United States |
---|---|---|---|
Median Age | 39.2 | 42.9 | 42.3 |
Gender | Cumberland | Wisconsin | United States |
---|---|---|---|
Male | 50.4% | 50.1% | 49.8% |
Female | 49.6% | 49.9% | 50.2% |
Race | Cumberland | Wisconsin | United States |
---|---|---|---|
White | 86.2% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.0% | 1.4% | 2.7% |
Multiracial | 7.6% | 3.3% | 5.2% |
Housing Information | Cumberland | Wisconsin | United States |
---|---|---|---|
Median Home Price | $132,100 | $166,852 | $208,542 |
Median Monthly Rent | $616 | $665 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 62.0% | 72.6% | 72.9% |
Renters | 38.0% | 27.4% | 27.1% |
Education | Cumberland | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 5.9% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 22.1% | 21.4% | 21.2% |
Bachelor's Degree | 8.1% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.5% | 15.4% | 15.0% |
Proficiency | Cumberland | Wisconsin | United States |
---|---|---|---|
Mathematics | 42.0% | 44.5% | 46.8% |
Reading/Language Arts | 34.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cumberland | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Cumberland | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 0.0 | 1151.4 | 1913.7 |
Vehicle Theft | 0.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |