Employment and Income | Hamtramck | Michigan | United States |
---|---|---|---|
Per Capita Income | $12,781 | $31,154 | $32,693 |
Median Household Income | $33,570 | $57,833 | $65,483 |
Unemployment Rate | 13.3% | 6.1% | 5.7% |
Poverty Rate | 37.7% | 10.5% | 10.5% |
Age | Hamtramck | Michigan | United States |
---|---|---|---|
Median Age | 27.0 | 42.6 | 42.3 |
Gender | Hamtramck | Michigan | United States |
---|---|---|---|
Male | 51.5% | 49.2% | 49.8% |
Female | 48.5% | 50.8% | 50.2% |
Race | Hamtramck | Michigan | United States |
---|---|---|---|
White | 54.9% | 88.4% | 80.3% |
Black or African American | 9.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.9% | 2.7% |
Asian | 24.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 3.3% | 0.9% | 2.7% |
Multiracial | 6.8% | 4.2% | 5.2% |
Housing Information | Hamtramck | Michigan | United States |
---|---|---|---|
Median Home Price | $81,100 | $148,219 | $208,542 |
Median Monthly Rent | $579 | $665 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 57.5% | 73.6% | 72.9% |
Renters | 42.5% | 26.4% | 27.1% |
Education | Hamtramck | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 6.4% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 14.7% | 23.6% | 21.2% |
Bachelor's Degree | 6.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 10.0% | 14.9% | 15.0% |
Proficiency | Hamtramck | Michigan | United States |
---|---|---|---|
Mathematics | 25.6% | 38.9% | 46.8% |
Reading/Language Arts | 27.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hamtramck | Michigan | United States |
---|---|---|---|
Murder | 4.6 | 2.5 | 3.0 |
Rape | 37.0 | 61.0 | 38.0 |
Robbery | 245.0 | 24.5 | 40.7 |
Assault | 517.7 | 191.5 | 188.5 |
Property Crime | Hamtramck | Michigan | United States |
---|---|---|---|
Burglary | 522.4 | 195.2 | 336.1 |
Theft | 1063.2 | 1168.7 | 1913.7 |
Vehicle Theft | 328.2 | 90.6 | 167.1 |
Arson | 32.4 | 9.1 | 10.5 |