Employment and Income | Garden City | Michigan | United States |
---|---|---|---|
Per Capita Income | $29,102 | $31,154 | $32,693 |
Median Household Income | $59,049 | $57,833 | $65,483 |
Unemployment Rate | 7.5% | 6.1% | 5.7% |
Poverty Rate | 7.7% | 10.5% | 10.5% |
Age | Garden City | Michigan | United States |
---|---|---|---|
Median Age | 41.4 | 42.6 | 42.3 |
Gender | Garden City | Michigan | United States |
---|---|---|---|
Male | 48.3% | 49.2% | 49.8% |
Female | 51.7% | 50.8% | 50.2% |
Race | Garden City | Michigan | United States |
---|---|---|---|
White | 87.6% | 88.4% | 80.3% |
Black or African American | 5.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.9% | 2.7% |
Asian | 1.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 5.9% | 4.2% | 5.2% |
Housing Information | Garden City | Michigan | United States |
---|---|---|---|
Median Home Price | $131,300 | $148,219 | $208,542 |
Median Monthly Rent | $769 | $665 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 80.3% | 73.6% | 72.9% |
Renters | 19.7% | 26.4% | 27.1% |
Education | Garden City | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 6.4% | 7.5% |
Some College, no Degree | 37.3% | 37.3% | 34.0% |
Associate's Degree | 29.7% | 23.6% | 21.2% |
Bachelor's Degree | 10.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 10.0% | 14.9% | 15.0% |
Proficiency | Garden City | Michigan | United States |
---|---|---|---|
Mathematics | 37.2% | 38.9% | 46.8% |
Reading/Language Arts | 42.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden City | Michigan | United States |
---|---|---|---|
Murder | 3.8 | 2.5 | 3.0 |
Rape | 41.6 | 61.0 | 38.0 |
Robbery | 53.0 | 24.5 | 40.7 |
Assault | 265.0 | 191.5 | 188.5 |
Property Crime | Garden City | Michigan | United States |
---|---|---|---|
Burglary | 246.0 | 195.2 | 336.1 |
Theft | 711.6 | 1168.7 | 1913.7 |
Vehicle Theft | 151.4 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |