Employment and Income | Jackson | Michigan | United States |
---|---|---|---|
Per Capita Income | $21,701 | $31,154 | $32,693 |
Median Household Income | $38,298 | $57,833 | $65,483 |
Unemployment Rate | 10.4% | 6.1% | 5.7% |
Poverty Rate | 18.3% | 10.5% | 10.5% |
Age | Jackson | Michigan | United States |
---|---|---|---|
Median Age | 34.7 | 42.6 | 42.3 |
Gender | Jackson | Michigan | United States |
---|---|---|---|
Male | 47.8% | 49.2% | 49.8% |
Female | 52.2% | 50.8% | 50.2% |
Race | Jackson | Michigan | United States |
---|---|---|---|
White | 69.9% | 88.4% | 80.3% |
Black or African American | 19.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 0.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 8.6% | 4.2% | 5.2% |
Housing Information | Jackson | Michigan | United States |
---|---|---|---|
Median Home Price | $76,400 | $148,219 | $208,542 |
Median Monthly Rent | $629 | $665 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 54.7% | 73.6% | 72.9% |
Renters | 45.3% | 26.4% | 27.1% |
Education | Jackson | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 6.4% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 27.1% | 23.6% | 21.2% |
Bachelor's Degree | 8.4% | 9.9% | 9.3% |
Graduate or Professional Degree | 10.6% | 14.9% | 15.0% |
Proficiency | Jackson | Michigan | United States |
---|---|---|---|
Mathematics | 25.9% | 38.9% | 46.8% |
Reading/Language Arts | 37.6% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jackson | Michigan | United States |
---|---|---|---|
Murder | 12.3 | 2.5 | 3.0 |
Rape | 156.9 | 61.0 | 38.0 |
Robbery | 113.8 | 24.5 | 40.7 |
Assault | 824.5 | 191.5 | 188.5 |
Property Crime | Jackson | Michigan | United States |
---|---|---|---|
Burglary | 633.8 | 195.2 | 336.1 |
Theft | 3153.6 | 1168.7 | 1913.7 |
Vehicle Theft | 347.7 | 90.6 | 167.1 |
Arson | 52.3 | 9.1 | 10.5 |