Employment and Income | North East | Maryland | United States |
---|---|---|---|
Per Capita Income | $39,494 | $43,903 | $32,693 |
Median Household Income | $76,250 | $97,611 | $65,483 |
Unemployment Rate | 5.0% | 5.1% | 5.7% |
Poverty Rate | 11.3% | 6.1% | 10.5% |
Age | North East | Maryland | United States |
---|---|---|---|
Median Age | 33.4 | 42.5 | 42.3 |
Gender | North East | Maryland | United States |
---|---|---|---|
Male | 54.4% | 49.4% | 49.8% |
Female | 45.6% | 50.6% | 50.2% |
Race | North East | Maryland | United States |
---|---|---|---|
White | 77.1% | 67.8% | 80.3% |
Black or African American | 15.6% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 4.0% | 2.7% |
Multiracial | 6.4% | 4.5% | 5.2% |
Housing Information | North East | Maryland | United States |
---|---|---|---|
Median Home Price | $199,500 | $340,364 | $208,542 |
Median Monthly Rent | $833 | $1,357 | $801 |
Family Households | 25.5% | 25.5% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 54.2% | 74.4% | 72.9% |
Renters | 45.8% | 25.6% | 27.1% |
Education | North East | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 6.0% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 34.1% | 19.1% | 21.2% |
Bachelor's Degree | 5.2% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.2% | 18.5% | 15.0% |
Proficiency | North East | Maryland | United States |
---|---|---|---|
Mathematics | 34.2% | 42.0% | 46.8% |
Reading/Language Arts | 45.6% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North East | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 0.0 | 20.0 | 38.0 |
Robbery | 164.9 | 108.6 | 40.7 |
Assault | 164.9 | 222.7 | 188.5 |
Property Crime | North East | Maryland | United States |
---|---|---|---|
Burglary | 467.2 | 303.1 | 336.1 |
Theft | 1731.2 | 1848.5 | 1913.7 |
Vehicle Theft | 137.4 | 162.4 | 167.1 |
Arson | 0.0 | 6.3 | 10.5 |