Employment and Income | Cecilton | Maryland | United States |
---|---|---|---|
Per Capita Income | $36,997 | $43,903 | $32,693 |
Median Household Income | $86,563 | $97,611 | $65,483 |
Unemployment Rate | 4.9% | 5.1% | 5.7% |
Poverty Rate | 9.2% | 6.1% | 10.5% |
Age | Cecilton | Maryland | United States |
---|---|---|---|
Median Age | 31.5 | 42.5 | 42.3 |
Gender | Cecilton | Maryland | United States |
---|---|---|---|
Male | 49.3% | 49.4% | 49.8% |
Female | 50.7% | 50.6% | 50.2% |
Race | Cecilton | Maryland | United States |
---|---|---|---|
White | 87.9% | 67.8% | 80.3% |
Black or African American | 11.4% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 0.0% | 4.5% | 5.2% |
Housing Information | Cecilton | Maryland | United States |
---|---|---|---|
Median Home Price | $210,400 | $340,364 | $208,542 |
Median Monthly Rent | $789 | $1,357 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 67.6% | 74.4% | 72.9% |
Renters | 32.4% | 25.6% | 27.1% |
Education | Cecilton | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 6.0% | 7.5% |
Some College, no Degree | 43.9% | 43.9% | 34.0% |
Associate's Degree | 14.7% | 19.1% | 21.2% |
Bachelor's Degree | 8.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 15.2% | 18.5% | 15.0% |
Proficiency | Cecilton | Maryland | United States |
---|---|---|---|
Mathematics | 37.0% | 42.0% | 46.8% |
Reading/Language Arts | 47.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cecilton | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Cecilton | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |