Employment and Income | Rising Sun | Maryland | United States |
---|---|---|---|
Per Capita Income | $32,091 | $43,903 | $32,693 |
Median Household Income | $75,735 | $97,611 | $65,483 |
Unemployment Rate | 5.2% | 5.1% | 5.7% |
Poverty Rate | 3.6% | 6.1% | 10.5% |
Age | Rising Sun | Maryland | United States |
---|---|---|---|
Median Age | 33.0 | 42.5 | 42.3 |
Gender | Rising Sun | Maryland | United States |
---|---|---|---|
Male | 45.6% | 49.4% | 49.8% |
Female | 54.4% | 50.6% | 50.2% |
Race | Rising Sun | Maryland | United States |
---|---|---|---|
White | 89.9% | 67.8% | 80.3% |
Black or African American | 0.3% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.2% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 4.0% | 2.7% |
Multiracial | 6.3% | 4.5% | 5.2% |
Housing Information | Rising Sun | Maryland | United States |
---|---|---|---|
Median Home Price | $257,700 | $340,364 | $208,542 |
Median Monthly Rent | $909 | $1,357 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 52.2% | 74.4% | 72.9% |
Renters | 47.8% | 25.6% | 27.1% |
Education | Rising Sun | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 6.0% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 33.2% | 19.1% | 21.2% |
Bachelor's Degree | 5.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 14.0% | 18.5% | 15.0% |
Proficiency | Rising Sun | Maryland | United States |
---|---|---|---|
Mathematics | 43.7% | 42.0% | 46.8% |
Reading/Language Arts | 55.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rising Sun | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 0.0 | 20.0 | 38.0 |
Robbery | 0.0 | 108.6 | 40.7 |
Assault | 214.4 | 222.7 | 188.5 |
Property Crime | Rising Sun | Maryland | United States |
---|---|---|---|
Burglary | 107.2 | 303.1 | 336.1 |
Theft | 714.5 | 1848.5 | 1913.7 |
Vehicle Theft | 0.0 | 162.4 | 167.1 |
Arson | 35.7 | 6.3 | 10.5 |