Employment and Income | Bowling Green | Maryland | United States |
---|---|---|---|
Per Capita Income | $30,052 | $43,903 | $32,693 |
Median Household Income | $55,250 | $97,611 | $65,483 |
Unemployment Rate | 5.3% | 5.1% | 5.7% |
Poverty Rate | 4.2% | 6.1% | 10.5% |
Age | Bowling Green | Maryland | United States |
---|---|---|---|
Median Age | 41.9 | 42.5 | 42.3 |
Gender | Bowling Green | Maryland | United States |
---|---|---|---|
Male | 47.9% | 49.4% | 49.8% |
Female | 52.1% | 50.6% | 50.2% |
Race | Bowling Green | Maryland | United States |
---|---|---|---|
White | 92.4% | 67.8% | 80.3% |
Black or African American | 0.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.5% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 7.0% | 4.5% | 5.2% |
Housing Information | Bowling Green | Maryland | United States |
---|---|---|---|
Median Home Price | $99,500 | $340,364 | $208,542 |
Median Monthly Rent | $661 | $1,357 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 35.6% | 35.6% | 26.2% |
Homeowners | 49.0% | 74.4% | 72.9% |
Renters | 51.0% | 25.6% | 27.1% |
Education | Bowling Green | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.0% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 39.7% | 19.1% | 21.2% |
Bachelor's Degree | 15.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 13.5% | 18.5% | 15.0% |
Proficiency | Bowling Green | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bowling Green | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Bowling Green | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |