Employment and Income | Cambridge | Maryland | United States |
---|---|---|---|
Per Capita Income | $26,107 | $43,903 | $32,693 |
Median Household Income | $40,094 | $97,611 | $65,483 |
Unemployment Rate | 8.1% | 5.1% | 5.7% |
Poverty Rate | 16.9% | 6.1% | 10.5% |
Age | Cambridge | Maryland | United States |
---|---|---|---|
Median Age | 38.2 | 42.5 | 42.3 |
Gender | Cambridge | Maryland | United States |
---|---|---|---|
Male | 47.8% | 49.4% | 49.8% |
Female | 52.2% | 50.6% | 50.2% |
Race | Cambridge | Maryland | United States |
---|---|---|---|
White | 41.1% | 67.8% | 80.3% |
Black or African American | 43.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.2% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.8% | 4.0% | 2.7% |
Multiracial | 11.0% | 4.5% | 5.2% |
Housing Information | Cambridge | Maryland | United States |
---|---|---|---|
Median Home Price | $192,300 | $340,364 | $208,542 |
Median Monthly Rent | $702 | $1,357 | $801 |
Family Households | 29.2% | 29.2% | 48.6% |
Nonfamily Households | 48.2% | 48.2% | 26.2% |
Homeowners | 45.2% | 74.4% | 72.9% |
Renters | 54.8% | 25.6% | 27.1% |
Education | Cambridge | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 6.0% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 22.9% | 19.1% | 21.2% |
Bachelor's Degree | 7.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 11.1% | 18.5% | 15.0% |
Proficiency | Cambridge | Maryland | United States |
---|---|---|---|
Mathematics | 19.4% | 42.0% | 46.8% |
Reading/Language Arts | 29.2% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cambridge | Maryland | United States |
---|---|---|---|
Murder | 16.3 | 8.7 | 3.0 |
Rape | 81.5 | 20.0 | 38.0 |
Robbery | 163.1 | 108.6 | 40.7 |
Assault | 709.4 | 222.7 | 188.5 |
Property Crime | Cambridge | Maryland | United States |
---|---|---|---|
Burglary | 1125.2 | 303.1 | 336.1 |
Theft | 4134.1 | 1848.5 | 1913.7 |
Vehicle Theft | 114.2 | 162.4 | 167.1 |
Arson | 40.8 | 6.3 | 10.5 |