Employment and Income | Vienna | Maryland | United States |
---|---|---|---|
Per Capita Income | $29,866 | $43,903 | $32,693 |
Median Household Income | $77,813 | $97,611 | $65,483 |
Unemployment Rate | 0.0% | 5.1% | 5.7% |
Poverty Rate | 7.4% | 6.1% | 10.5% |
Age | Vienna | Maryland | United States |
---|---|---|---|
Median Age | 39.0 | 42.5 | 42.3 |
Gender | Vienna | Maryland | United States |
---|---|---|---|
Male | 45.3% | 49.4% | 49.8% |
Female | 54.7% | 50.6% | 50.2% |
Race | Vienna | Maryland | United States |
---|---|---|---|
White | 70.8% | 67.8% | 80.3% |
Black or African American | 9.2% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.0% | 4.0% | 2.7% |
Multiracial | 7.1% | 4.5% | 5.2% |
Housing Information | Vienna | Maryland | United States |
---|---|---|---|
Median Home Price | $159,200 | $340,364 | $208,542 |
Median Monthly Rent | $965 | $1,357 | $801 |
Family Households | 54.3% | 54.3% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 82.1% | 74.4% | 72.9% |
Renters | 17.9% | 25.6% | 27.1% |
Education | Vienna | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 6.0% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 35.0% | 19.1% | 21.2% |
Bachelor's Degree | 8.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 7.5% | 18.5% | 15.0% |
Proficiency | Vienna | Maryland | United States |
---|---|---|---|
Mathematics | 27.0% | 42.0% | 46.8% |
Reading/Language Arts | 27.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vienna | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Vienna | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |