Employment and Income | Bridgeton | New Jersey | United States |
---|---|---|---|
Per Capita Income | $16,493 | $49,878 | $32,693 |
Median Household Income | $39,995 | $103,503 | $65,483 |
Unemployment Rate | 7.0% | 5.9% | 5.7% |
Poverty Rate | 32.1% | 5.1% | 10.5% |
Age | Bridgeton | New Jersey | United States |
---|---|---|---|
Median Age | 29.7 | 44.2 | 42.3 |
Gender | Bridgeton | New Jersey | United States |
---|---|---|---|
Male | 55.4% | 48.7% | 49.8% |
Female | 44.6% | 51.3% | 50.2% |
Race | Bridgeton | New Jersey | United States |
---|---|---|---|
White | 36.2% | 76.5% | 80.3% |
Black or African American | 34.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.3% | 2.7% |
Asian | 0.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.8% | 3.8% | 2.7% |
Multiracial | 17.0% | 5.2% | 5.2% |
Housing Information | Bridgeton | New Jersey | United States |
---|---|---|---|
Median Home Price | $109,800 | $395,383 | $208,542 |
Median Monthly Rent | $850 | $1,444 | $801 |
Family Households | 25.8% | 25.8% | 48.6% |
Nonfamily Households | 43.7% | 43.7% | 26.2% |
Homeowners | 39.0% | 73.8% | 72.9% |
Renters | 61.0% | 26.2% | 27.1% |
Education | Bridgeton | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.2% | 4.3% | 7.5% |
Some College, no Degree | 45.7% | 45.7% | 34.0% |
Associate's Degree | 11.6% | 16.5% | 21.2% |
Bachelor's Degree | 5.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 4.8% | 26.1% | 15.0% |
Proficiency | Bridgeton | New Jersey | United States |
---|---|---|---|
Mathematics | 18.1% | 50.7% | 46.8% |
Reading/Language Arts | 24.6% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bridgeton | New Jersey | United States |
---|---|---|---|
Murder | 8.2 | 1.5 | 3.0 |
Rape | 69.9 | 11.2 | 38.0 |
Robbery | 468.5 | 32.0 | 40.7 |
Assault | 369.9 | 84.2 | 188.5 |
Property Crime | Bridgeton | New Jersey | United States |
---|---|---|---|
Burglary | 1072.7 | 192.5 | 336.1 |
Theft | 2256.4 | 1502.0 | 1913.7 |
Vehicle Theft | 156.2 | 89.1 | 167.1 |
Arson | 4.1 | 3.7 | 10.5 |