Employment and Income | Julesburg | Colorado | United States |
---|---|---|---|
Per Capita Income | $22,081 | $39,472 | $32,693 |
Median Household Income | $36,333 | $75,745 | $65,483 |
Unemployment Rate | 6.7% | 5.1% | 5.7% |
Poverty Rate | 20.6% | 7.7% | 10.5% |
Age | Julesburg | Colorado | United States |
---|---|---|---|
Median Age | 42.1 | 42.3 | 42.3 |
Gender | Julesburg | Colorado | United States |
---|---|---|---|
Male | 48.8% | 51.2% | 49.8% |
Female | 51.2% | 48.8% | 50.2% |
Race | Julesburg | Colorado | United States |
---|---|---|---|
White | 91.0% | 86.1% | 80.3% |
Black or African American | 1.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.4% | 2.7% |
Asian | 0.7% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 2.9% | 2.7% |
Multiracial | 2.9% | 7.2% | 5.2% |
Housing Information | Julesburg | Colorado | United States |
---|---|---|---|
Median Home Price | $107,000 | $350,574 | $208,542 |
Median Monthly Rent | $460 | $1,036 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 53.8% | 72.5% | 72.9% |
Renters | 46.2% | 27.5% | 27.1% |
Education | Julesburg | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 4.6% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 25.2% | 22.6% | 21.2% |
Bachelor's Degree | 16.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 12.7% | 22.3% | 15.0% |
Proficiency | Julesburg | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Julesburg | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Julesburg | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |