Employment and Income | Webster | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $30,696 | $49,744 | $32,693 |
Median Household Income | $53,176 | $92,545 | $65,483 |
Unemployment Rate | 8.5% | 5.5% | 5.7% |
Poverty Rate | 10.7% | 5.2% | 10.5% |
Age | Webster | Massachusetts | United States |
---|---|---|---|
Median Age | 38.4 | 45.7 | 42.3 |
Gender | Webster | Massachusetts | United States |
---|---|---|---|
Male | 47.7% | 48.0% | 49.8% |
Female | 52.3% | 52.0% | 50.2% |
Race | Webster | Massachusetts | United States |
---|---|---|---|
White | 75.0% | 85.5% | 80.3% |
Black or African American | 6.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 1.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.8% | 2.7% | 2.7% |
Multiracial | 8.6% | 4.6% | 5.2% |
Housing Information | Webster | Massachusetts | United States |
---|---|---|---|
Median Home Price | $230,300 | $456,285 | $208,542 |
Median Monthly Rent | $795 | $1,206 | $801 |
Family Households | 32.1% | 32.1% | 48.6% |
Nonfamily Households | 37.5% | 37.5% | 26.2% |
Homeowners | 45.1% | 70.0% | 72.9% |
Renters | 54.9% | 30.0% | 27.1% |
Education | Webster | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 3.9% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 24.0% | 16.5% | 21.2% |
Bachelor's Degree | 8.9% | 8.8% | 9.3% |
Graduate or Professional Degree | 14.2% | 24.5% | 15.0% |
Proficiency | Webster | Massachusetts | United States |
---|---|---|---|
Mathematics | 26.7% | 52.2% | 46.8% |
Reading/Language Arts | 31.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Webster | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 94.5 | 33.2 | 38.0 |
Robbery | 17.7 | 26.9 | 40.7 |
Assault | 608.6 | 188.6 | 188.5 |
Property Crime | Webster | Massachusetts | United States |
---|---|---|---|
Burglary | 230.4 | 153.8 | 336.1 |
Theft | 933.5 | 716.8 | 1913.7 |
Vehicle Theft | 65.0 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |