Employment and Income | The Pinehills | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $97,060 | $49,744 | $32,693 |
Median Household Income | $110,375 | $92,545 | $65,483 |
Unemployment Rate | 0.7% | 5.5% | 5.7% |
Poverty Rate | 0.9% | 5.2% | 10.5% |
Age | The Pinehills | Massachusetts | United States |
---|---|---|---|
Median Age | 68.3 | 45.7 | 42.3 |
Gender | The Pinehills | Massachusetts | United States |
---|---|---|---|
Male | 44.6% | 48.0% | 49.8% |
Female | 55.4% | 52.0% | 50.2% |
Race | The Pinehills | Massachusetts | United States |
---|---|---|---|
White | 99.5% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.5% | 4.6% | 5.2% |
Housing Information | The Pinehills | Massachusetts | United States |
---|---|---|---|
Median Home Price | $590,100 | $456,285 | $208,542 |
Median Monthly Rent | $2,103 | $1,206 | $801 |
Family Households | 61.8% | 61.8% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 87.3% | 70.0% | 72.9% |
Renters | 12.7% | 30.0% | 27.1% |
Education | The Pinehills | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 3.9% | 7.5% |
Some College, no Degree | 14.1% | 14.1% | 34.0% |
Associate's Degree | 13.4% | 16.5% | 21.2% |
Bachelor's Degree | 10.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 33.6% | 24.5% | 15.0% |
Proficiency | The Pinehills | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | The Pinehills | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | The Pinehills | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |