Employment and Income | Oakley | Utah | United States |
---|---|---|---|
Per Capita Income | $41,484 | $30,509 | $32,693 |
Median Household Income | $97,083 | $77,095 | $65,483 |
Unemployment Rate | 1.3% | 3.7% | 5.7% |
Poverty Rate | 7.4% | 6.8% | 10.5% |
Age | Oakley | Utah | United States |
---|---|---|---|
Median Age | 35.3 | 36.4 | 42.3 |
Gender | Oakley | Utah | United States |
---|---|---|---|
Male | 55.0% | 50.7% | 49.8% |
Female | 45.0% | 49.3% | 50.2% |
Race | Oakley | Utah | United States |
---|---|---|---|
White | 97.6% | 88.1% | 80.3% |
Black or African American | 0.8% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.9% | 2.8% | 2.7% |
Multiracial | 0.5% | 3.7% | 5.2% |
Housing Information | Oakley | Utah | United States |
---|---|---|---|
Median Home Price | $399,600 | $318,397 | $208,542 |
Median Monthly Rent | $925 | $801 | |
Family Households | 61.4% | 61.4% | 48.6% |
Nonfamily Households | 10.0% | 10.0% | 26.2% |
Homeowners | 86.4% | 79.9% | 72.9% |
Renters | 13.6% | 20.1% | 27.1% |
Education | Oakley | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 5.3% | 7.5% |
Some College, no Degree | 31.1% | 31.1% | 34.0% |
Associate's Degree | 28.3% | 26.7% | 21.2% |
Bachelor's Degree | 12.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.5% | 18.7% | 15.0% |
Proficiency | Oakley | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakley | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Oakley | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |