Employment and Income | Greenfield | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $32,167 | $49,744 | $32,693 |
Median Household Income | $52,211 | $92,545 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 5.2% | 10.5% |
Age | Greenfield | Massachusetts | United States |
---|---|---|---|
Median Age | 44.5 | 45.7 | 42.3 |
Gender | Greenfield | Massachusetts | United States |
---|---|---|---|
Male | 48.6% | 48.0% | 49.8% |
Female | 51.4% | 52.0% | 50.2% |
Race | Greenfield | Massachusetts | United States |
---|---|---|---|
White | 88.9% | 85.5% | 80.3% |
Black or African American | 2.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.0% | 2.7% | 2.7% |
Multiracial | 3.3% | 4.6% | 5.2% |
Housing Information | Greenfield | Massachusetts | United States |
---|---|---|---|
Median Home Price | $208,000 | $456,285 | $208,542 |
Median Monthly Rent | $822 | $1,206 | $801 |
Family Households | 33.2% | 33.2% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 55.9% | 70.0% | 72.9% |
Renters | 44.1% | 30.0% | 27.1% |
Education | Greenfield | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 3.9% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 14.5% | 16.5% | 21.2% |
Bachelor's Degree | 13.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 20.6% | 24.5% | 15.0% |
Proficiency | Greenfield | Massachusetts | United States |
---|---|---|---|
Mathematics | 34.1% | 52.2% | 46.8% |
Reading/Language Arts | 40.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenfield | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 63.0 | 33.2 | 38.0 |
Robbery | 57.3 | 26.9 | 40.7 |
Assault | 360.7 | 188.6 | 188.5 |
Property Crime | Greenfield | Massachusetts | United States |
---|---|---|---|
Burglary | 481.0 | 153.8 | 336.1 |
Theft | 1420.1 | 716.8 | 1913.7 |
Vehicle Theft | 57.3 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |