Employment and Income | Cochituate | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $77,145 | $49,744 | $32,693 |
Median Household Income | $176,458 | $92,545 | $65,483 |
Unemployment Rate | 2.7% | 5.5% | 5.7% |
Poverty Rate | 2.1% | 5.2% | 10.5% |
Age | Cochituate | Massachusetts | United States |
---|---|---|---|
Median Age | 42.5 | 45.7 | 42.3 |
Gender | Cochituate | Massachusetts | United States |
---|---|---|---|
Male | 51.1% | 48.0% | 49.8% |
Female | 48.9% | 52.0% | 50.2% |
Race | Cochituate | Massachusetts | United States |
---|---|---|---|
White | 82.1% | 85.5% | 80.3% |
Black or African American | 0.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 12.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 4.5% | 4.6% | 5.2% |
Housing Information | Cochituate | Massachusetts | United States |
---|---|---|---|
Median Home Price | $698,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,181 | $1,206 | $801 |
Family Households | 71.2% | 71.2% | 48.6% |
Nonfamily Households | 17.0% | 17.0% | 26.2% |
Homeowners | 89.7% | 70.0% | 72.9% |
Renters | 10.3% | 30.0% | 27.1% |
Education | Cochituate | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 3.9% | 7.5% |
Some College, no Degree | 7.5% | 7.5% | 34.0% |
Associate's Degree | 10.1% | 16.5% | 21.2% |
Bachelor's Degree | 3.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 33.4% | 24.5% | 15.0% |
Proficiency | Cochituate | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cochituate | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Cochituate | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |