Employment and Income | Youngsville | Louisiana | United States |
---|---|---|---|
Per Capita Income | $34,838 | $24,824 | $32,693 |
Median Household Income | $101,455 | $48,404 | $65,483 |
Unemployment Rate | 1.3% | 7.0% | 5.7% |
Poverty Rate | 6.9% | 18.0% | 10.5% |
Age | Youngsville | Louisiana | United States |
---|---|---|---|
Median Age | 32.7 | 39.1 | 42.3 |
Gender | Youngsville | Louisiana | United States |
---|---|---|---|
Male | 46.1% | 48.9% | 49.8% |
Female | 53.9% | 51.1% | 50.2% |
Race | Youngsville | Louisiana | United States |
---|---|---|---|
White | 82.7% | 62.6% | 80.3% |
Black or African American | 12.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 2.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.2% | 2.7% |
Multiracial | 2.7% | 3.2% | 5.2% |
Housing Information | Youngsville | Louisiana | United States |
---|---|---|---|
Median Home Price | $227,400 | $131,264 | $208,542 |
Median Monthly Rent | $1,152 | $591 | $801 |
Family Households | 76.4% | 76.4% | 48.6% |
Nonfamily Households | 14.6% | 14.6% | 26.2% |
Homeowners | 90.8% | 68.5% | 72.9% |
Renters | 9.2% | 31.5% | 27.1% |
Education | Youngsville | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 11.6% | 7.5% |
Some College, no Degree | 18.7% | 18.7% | 34.0% |
Associate's Degree | 28.2% | 19.8% | 21.2% |
Bachelor's Degree | 9.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 27.6% | 11.0% | 15.0% |
Proficiency | Youngsville | Louisiana | United States |
---|---|---|---|
Mathematics | 84.4% | 65.9% | 46.8% |
Reading/Language Arts | 84.4% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Youngsville | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 20.0 | 37.6 | 38.0 |
Robbery | 6.7 | 62.7 | 40.7 |
Assault | 66.6 | 426.1 | 188.5 |
Property Crime | Youngsville | Louisiana | United States |
---|---|---|---|
Burglary | 226.4 | 635.4 | 336.1 |
Theft | 812.3 | 2353.4 | 1913.7 |
Vehicle Theft | 6.7 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |