Employment and Income | Thibodaux | Louisiana | United States |
---|---|---|---|
Per Capita Income | $31,846 | $24,824 | $32,693 |
Median Household Income | $46,658 | $48,404 | $65,483 |
Unemployment Rate | 4.6% | 7.0% | 5.7% |
Poverty Rate | 15.3% | 18.0% | 10.5% |
Age | Thibodaux | Louisiana | United States |
---|---|---|---|
Median Age | 33.9 | 39.1 | 42.3 |
Gender | Thibodaux | Louisiana | United States |
---|---|---|---|
Male | 50.3% | 48.9% | 49.8% |
Female | 49.7% | 51.1% | 50.2% |
Race | Thibodaux | Louisiana | United States |
---|---|---|---|
White | 62.9% | 62.6% | 80.3% |
Black or African American | 31.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.8% | 2.7% |
Asian | 0.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.2% | 2.7% |
Multiracial | 3.2% | 3.2% | 5.2% |
Housing Information | Thibodaux | Louisiana | United States |
---|---|---|---|
Median Home Price | $188,300 | $131,264 | $208,542 |
Median Monthly Rent | $706 | $591 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 55.6% | 68.5% | 72.9% |
Renters | 44.4% | 31.5% | 27.1% |
Education | Thibodaux | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 11.6% | 7.5% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 16.1% | 19.8% | 21.2% |
Bachelor's Degree | 3.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 18.9% | 11.0% | 15.0% |
Proficiency | Thibodaux | Louisiana | United States |
---|---|---|---|
Mathematics | 67.2% | 65.9% | 46.8% |
Reading/Language Arts | 76.2% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thibodaux | Louisiana | United States |
---|---|---|---|
Murder | 27.4 | 6.3 | 3.0 |
Rape | 34.3 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 493.6 | 426.1 | 188.5 |
Property Crime | Thibodaux | Louisiana | United States |
---|---|---|---|
Burglary | 431.9 | 635.4 | 336.1 |
Theft | 2961.5 | 2353.4 | 1913.7 |
Vehicle Theft | 137.1 | 165.4 | 167.1 |
Arson | 13.7 | 5.1 | 10.5 |