Employment and Income | Hialeah Gardens | Florida | United States |
---|---|---|---|
Per Capita Income | $23,616 | $37,216 | $32,693 |
Median Household Income | $55,276 | $65,613 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 11.0% | 10.7% | 10.5% |
Age | Hialeah Gardens | Florida | United States |
---|---|---|---|
Median Age | 43.1 | 45.6 | 42.3 |
Gender | Hialeah Gardens | Florida | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | Hialeah Gardens | Florida | United States |
---|---|---|---|
White | 64.9% | 74.3% | 80.3% |
Black or African American | 0.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.8% | 3.4% | 2.7% |
Multiracial | 29.3% | 7.2% | 5.2% |
Housing Information | Hialeah Gardens | Florida | United States |
---|---|---|---|
Median Home Price | $249,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,426 | $1,104 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 64.7% | 70.8% | 72.9% |
Renters | 35.3% | 29.2% | 27.1% |
Education | Hialeah Gardens | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 7.5% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 11.6% | 20.1% | 21.2% |
Bachelor's Degree | 11.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.9% | 15.0% |
Proficiency | Hialeah Gardens | Florida | United States |
---|---|---|---|
Mathematics | 64.3% | 59.9% | 46.8% |
Reading/Language Arts | 66.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hialeah Gardens | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 4.1 | 30.2 | 38.0 |
Robbery | 8.2 | 66.9 | 40.7 |
Assault | 110.9 | 249.7 | 188.5 |
Property Crime | Hialeah Gardens | Florida | United States |
---|---|---|---|
Burglary | 213.7 | 380.1 | 336.1 |
Theft | 2153.1 | 1839.5 | 1913.7 |
Vehicle Theft | 197.2 | 180.4 | 167.1 |
Arson | 4.1 | 4.8 | 10.5 |