Employment and Income | Bristol | Virginia | United States |
---|---|---|---|
Per Capita Income | $27,869 | $36,357 | $32,693 |
Median Household Income | $43,879 | $78,140 | $65,483 |
Unemployment Rate | 3.7% | 4.8% | 5.7% |
Poverty Rate | 12.0% | 9.8% | 10.5% |
Age | Bristol | Virginia | United States |
---|---|---|---|
Median Age | 43.4 | 42.8 | 42.3 |
Gender | Bristol | Virginia | United States |
---|---|---|---|
Male | 47.4% | 49.1% | 49.8% |
Female | 52.6% | 50.9% | 50.2% |
Race | Bristol | Virginia | United States |
---|---|---|---|
White | 88.4% | 73.4% | 80.3% |
Black or African American | 6.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.3% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 2.1% | 2.7% |
Multiracial | 5.3% | 4.6% | 5.2% |
Housing Information | Bristol | Virginia | United States |
---|---|---|---|
Median Home Price | $139,000 | $269,619 | $208,542 |
Median Monthly Rent | $566 | $1,085 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 62.5% | 68.3% | 72.9% |
Renters | 37.5% | 31.7% | 27.1% |
Education | Bristol | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 7.7% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 23.9% | 19.0% | 21.2% |
Bachelor's Degree | 8.5% | 7.9% | 9.3% |
Graduate or Professional Degree | 11.8% | 17.7% | 15.0% |
Proficiency | Bristol | Virginia | United States |
---|---|---|---|
Mathematics | 85.2% | 83.0% | 46.8% |
Reading/Language Arts | 81.7% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 86.2 | 36.1 | 38.0 |
Robbery | 37.0 | 29.3 | 40.7 |
Assault | 197.1 | 120.8 | 188.5 |
Property Crime | Bristol | Virginia | United States |
---|---|---|---|
Burglary | 406.6 | 194.9 | 336.1 |
Theft | 1767.9 | 1499.8 | 1913.7 |
Vehicle Theft | 215.6 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |