Employment and Income | Morgan City | Louisiana | United States |
---|---|---|---|
Per Capita Income | $23,937 | $24,824 | $32,693 |
Median Household Income | $42,877 | $48,404 | $65,483 |
Unemployment Rate | 9.9% | 7.0% | 5.7% |
Poverty Rate | 13.7% | 18.0% | 10.5% |
Age | Morgan City | Louisiana | United States |
---|---|---|---|
Median Age | 43.6 | 39.1 | 42.3 |
Gender | Morgan City | Louisiana | United States |
---|---|---|---|
Male | 50.5% | 48.9% | 49.8% |
Female | 49.5% | 51.1% | 50.2% |
Race | Morgan City | Louisiana | United States |
---|---|---|---|
White | 69.1% | 62.6% | 80.3% |
Black or African American | 18.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.8% | 2.7% |
Asian | 0.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 1.2% | 2.7% |
Multiracial | 4.9% | 3.2% | 5.2% |
Housing Information | Morgan City | Louisiana | United States |
---|---|---|---|
Median Home Price | $130,500 | $131,264 | $208,542 |
Median Monthly Rent | $629 | $591 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 56.1% | 68.5% | 72.9% |
Renters | 43.9% | 31.5% | 27.1% |
Education | Morgan City | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 11.6% | 7.5% |
Some College, no Degree | 48.4% | 48.4% | 34.0% |
Associate's Degree | 16.0% | 19.8% | 21.2% |
Bachelor's Degree | 6.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.0% | 11.0% | 15.0% |
Proficiency | Morgan City | Louisiana | United States |
---|---|---|---|
Mathematics | 73.3% | 65.9% | 46.8% |
Reading/Language Arts | 75.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morgan City | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Morgan City | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |