Employment and Income | Port Barre | Louisiana | United States |
---|---|---|---|
Per Capita Income | $15,130 | $24,824 | $32,693 |
Median Household Income | $38,147 | $48,404 | $65,483 |
Unemployment Rate | 10.2% | 7.0% | 5.7% |
Poverty Rate | 23.1% | 18.0% | 10.5% |
Age | Port Barre | Louisiana | United States |
---|---|---|---|
Median Age | 25.2 | 39.1 | 42.3 |
Gender | Port Barre | Louisiana | United States |
---|---|---|---|
Male | 49.9% | 48.9% | 49.8% |
Female | 50.1% | 51.1% | 50.2% |
Race | Port Barre | Louisiana | United States |
---|---|---|---|
White | 49.0% | 62.6% | 80.3% |
Black or African American | 39.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 10.6% | 3.2% | 5.2% |
Housing Information | Port Barre | Louisiana | United States |
---|---|---|---|
Median Home Price | $85,000 | $131,264 | $208,542 |
Median Monthly Rent | $501 | $591 | $801 |
Family Households | 22.8% | 22.8% | 48.6% |
Nonfamily Households | 44.8% | 44.8% | 26.2% |
Homeowners | 56.8% | 68.5% | 72.9% |
Renters | 43.2% | 31.5% | 27.1% |
Education | Port Barre | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 11.6% | 7.5% |
Some College, no Degree | 50.5% | 50.5% | 34.0% |
Associate's Degree | 8.2% | 19.8% | 21.2% |
Bachelor's Degree | 8.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 3.3% | 11.0% | 15.0% |
Proficiency | Port Barre | Louisiana | United States |
---|---|---|---|
Mathematics | 78.7% | 65.9% | 46.8% |
Reading/Language Arts | 80.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Barre | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Port Barre | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |